Money spent on Maximus so far, and the planned use of the pilot budget. Updated 12 November 2026.
The product is built with AI coding tools instead of a paid development team. Tools shared with the founder's other ventures are counted in full and marked shared. EUR converted at 1.1148 USD (close of 27 October 2026).
| Date | Item | Amount | USD | Status | Category | Covers |
|---|---|---|---|---|---|---|
| 5 Nov 2026 | Claude Code subscription | EUR 137.50 | 153.29 | Paid | AI build tools | Shared |
| 6 Nov 2026 | Lovable subscription | USD 50.00 | 50.00 | Paid | AI build tools | Shared |
| — | Codex (ChatGPT plan) | — | — | Being confirmed | AI build tools | Shared |
| — | Kimi K3 | — | — | Being confirmed | AI build tools | Shared |
| — | Groq | — | — | Being confirmed | AI build tools | Shared |
| 11 Nov 2026 | Cloudflare Pages hosting | — | 0.00 | Free plan | Hosting | Maximus only |
| 11 Nov 2026 | GitHub private repository | — | 0.00 | Free plan | Code hosting | Maximus only |
| Total paid | 203.29 |
Estimates until provider and lawyer quotes arrive at Gate A. Cash goes only where AI cannot do the work: partners, legal, an independent security test and the card float. Spending is capped at each decision gate, as set out in the build map.
| Item | When | USD |
|---|---|---|
| Card provider onboarding and first 3 months' minimum fees | Phases 2–5 | 8,000 |
| Prefunded card balance (locked, not spent) | Phase 5 | 4,000 |
| Lawyer: opinion, provider contract, customer terms | Phases 1–4 | 3,000 |
| Independent security test | Phase 4 | 2,000 |
| Domain, logo, trademark search | Phases 1–3 | 1,000 |
| Reserve | Any | 2,000 |
| Total | 20,000 |
AI tool subscriptions (about USD 200 a month) were not in the original plan and currently come out of the reserve.